<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>http://wholescience.net &#187; Featured</title>
	<atom:link href="http://www.wholescience.net/topics/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wholescience.net</link>
	<description>Discover your mind&#039;s potential</description>
	<lastBuildDate>Sun, 25 Sep 2011 15:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Meditation &#8216;slows down aging of the brain&#8217;</title>
		<link>http://www.wholescience.net/2011/07/meditation-slows-down-aging-of-the-brain/</link>
		<comments>http://www.wholescience.net/2011/07/meditation-slows-down-aging-of-the-brain/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:42:25 +0000</pubDate>
		<dc:creator>wholesci</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Meditation Research]]></category>

		<guid isPermaLink="false">http://www.wholescience.net/?p=1936</guid>
		<description><![CDATA[Date: 15th July 2011 Source: Times of India  &#8221;A study at UCLA has found that long term meditators had more grey matter and showed less brain atrophy than other individuals. Eileen Luders, a visiting assistant professor at the UCLA Laboratory of Neuro Imaging, and colleagues found that the differences between meditators&#8230;&#8221;]]></description>
		<wfw:commentRss>http://www.wholescience.net/2011/07/meditation-slows-down-aging-of-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental imagery &#8216;influences perception&#8217;</title>
		<link>http://www.wholescience.net/2011/06/mental-imagery-influences-perception/</link>
		<comments>http://www.wholescience.net/2011/06/mental-imagery-influences-perception/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 09:18:53 +0000</pubDate>
		<dc:creator>wholesci</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Visualisation Research]]></category>

		<guid isPermaLink="false">http://www.wholescience.net/?p=1918</guid>
		<description><![CDATA[Date: June 21st 2011 Source: Times of India A recent study has shown that rather than mental imagery or visualisation being apart from our experience of the world, it can actually influence our perception of it. The study&#8217;s authors, Joel Pearson of the University of New South Wales, Rosanne Rademaker of Maastricht University, and Frank [...]]]></description>
		<wfw:commentRss>http://www.wholescience.net/2011/06/mental-imagery-influences-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypnosis &#8216;speeds up op recovery&#8217;</title>
		<link>http://www.wholescience.net/2011/06/hypnosis-speeds-up-op-recovery/</link>
		<comments>http://www.wholescience.net/2011/06/hypnosis-speeds-up-op-recovery/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:08:20 +0000</pubDate>
		<dc:creator>wholesci</dc:creator>
				<category><![CDATA[Belief Research]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.wholescience.net/?p=1915</guid>
		<description><![CDATA[Date: 14th June 2011 Source: Daily Mail &#8220;Hypnotising women undergoing breast cancer surgery could speed their recovery and reduce the odds of the disease returning, experts believe. They say using a combination of hypnotism&#8230;&#8221;]]></description>
		<wfw:commentRss>http://www.wholescience.net/2011/06/hypnosis-speeds-up-op-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

